
Personal Banking
Fee Schedule & Account Requirements
Review our comprehensive fee schedule and account requirements for all personal banking products.
Personal Banking Services Navigation
Personal Checking Accounts Fee Schedule
Choose from a variety of checking accounts designed to meet your unique financial needs and lifestyle.
Checking Account Fee Schedule
Checking Accounts | ServisFirst Checking | Foundation Checking | Executive Checking | Student Checking | Simple Access |
---|---|---|---|---|---|
Minimum Balance to Open | $100.00 | $250.00 | $250.00 | $100.00 | $25.00 |
Monthly Service Charge | $8.00 fee can be avoided by maintaining a $1,500.00 average daily collected balance | No monthly fee regardless of balance | $10.00 fee can be avoided by maintaining a $1,500.00 average daily collected balance | $2.00 maintenance fee regardless of balance | $5.00 maintenance fee regardless of balance |
Interest Paid | None | Interest is compounded daily and paid on 100% of the daily collected balance | Interest is compounded daily and paid on 100% of the daily collected balance | None | None |
Fees that Apply to All Accounts
Item | Fees |
---|---|
Stop Payment Fee | $20.00 |
Domestic Wire Transfer Fees | Incoming - $10.00 Outgoing - $20.00 |
International Wire Transfer Fees | Incoming - $20.00 Outgoing - $20.00 |
Outgoing - $20.00
Outgoing - $20.00
Savings & Money Market Fee Schedule
Compare our savings and money market account options to find the best fit for your financial goals.
Savings/MMA Accounts | Minor Savings | ServisFirst Savings | Money Market Account |
---|---|---|---|
Minimum Balance to Open | $25.00 | $100.00 | $1,500.00 |
Monthly Maintenance Fee | None | None | $10.00 fee can be avoided by maintaining a $1,500.00 average daily collected balance |
Interest Paid | Interest is compounded daily and paid on 100% of the daily collected balance | Interest is compounded daily and paid on 100% of the daily collected balance | Tiered interest is compounded daily and paid on 100% of the daily collected balance |
Additional Service Charges | None | None | Six withdrawals allowed per month (checks and/or electronic transfers), $15.00 service charge per item exceeding limit* |
* This is a limited transaction account. Exceeding these limitations may result in account closure, change of account type, termination of transfer capability or other remedial action.
Get in Touch
Our personal banking specialists are ready to help you find the right solutions for your financial needs.
Connect with a Personal Banking Specialist
Ready to explore how ServisFirst Bank can support your financial goals? Contact our personal banking team to discuss your specific needs and discover the right solutions for you.
Contact Information
Request Information
Schedule a consultation with one of our experts to explore solutions tailored to your financial needs.
Banking that
powers your growth
ServisFirst Bank combines financial strength with personalized service to deliver exceptional banking solutions for businesses. With a robust capital position and industry recognition, we're positioned to help your business thrive.
ServisFirst Bank by the Numbers
$17.35B
Total assets
$13.54B
Total deposits
14.98%
Return on average equity
12.90%
Total capital ratio
Ranked on Forbes' 2023 "America's Best Banks" list
Among publicly traded banks with $10-50B in assets
Selected for D.A. Davidson's elite Best-of-Breed Bison designation