
Money Market Account
Premium Savings with Competitive Rates
Our Money Market Account offers tiered interest rates that reward higher balances, giving you the flexibility of a checking account with the earning potential of an investment.

Premium Savings with Competitive Rates
Our Money Market Account offers tiered interest rates that reward higher balances, giving you the flexibility of a checking account with the earning potential of an investment.
| Accounts | Professional Checking | ServisFirst Checking |
|---|---|---|
| Minimum Balance to Open | $3000.00 | $100.00 |
| Monthly Service Charge | $10.00 fee can be avoided by maintaining a $3,000.00 average daily collected balance | $8.00 fee can be avoided by maintaining a $1,500.00 average daily collected balance |
| Interest Paid | Yes | None |
| Fee for Foreign ATM Transactions | Unlimited | Up to 5 foreign ATM service charges per month |
| Free Check Orders | Free custom wallet checks | No |
| Accounts | Money Market Account |
|---|---|
| Minimum Balance to Open | $1,500.00 |
| Monthly Maintenance Fee | $10.00 fee can be avoided by maintaining a $1,500.00 average daily collected balance |
| Interest Paid | Tiered interest is compounded daily and paid on 100% of the daily collected balance |
| Additional Service Charges | Six withdrawals allowed per month (checks and/or electronic transfers), $15.00 service charge per item exceeding limit* |
| Item | Fee |
|---|---|
| Overdraft Fee | $20.00 |
| Non-Sufficient Funds (NSF) Fee | None |
| Return Deposit Item Fee | None |
| Stop Payment Fee | $20.00 |
| Domestic Wire Transfer Fees | Incoming - $10.00 Outgoing - $20.00 |
| International Wire Transfer Fees | Incoming - $20.00 Outgoing - $20.00 |
* This is a limited transaction account. Exceeding these limitations may result in account closure, change of account type, termination of transfer capability or other remedial action.
Experience personalized financial solutions designed for your unique needs. Our Private Banking specialists are ready to assist you with comprehensive wealth management services.
Connect with a Private Banking advisor to discover tailored financial solutions that align with your goals.
ServisFirst Bank blends financial strength with the kind of relationship-driven service growing companies depend on. We're positioned to help your business thrive.
By the numbers
Key metrics and recognitions that show our strength and focus on clients.
$17.35B
Total assets
$13.54B
Total deposits
14.98%
Return on average equity
12.90%
Total capital ratio
Ranked on Forbes' 2023 "America's Best Banks" list
Among publicly traded banks with $10-50B in assets
Selected for D.A. Davidson's elite Best-of-Breed Bison designation