
Commercial Banking
Fee Schedule & Requirements
Review our comprehensive fee schedule and account requirements for ServisFirst Bank commercial banking products.
Commercial Banking Services Navigation
Commercial Fee Schedule and Account Requirements
Checking Accounts | Business Checking | Corporate Checking | IOLTA Checking | IOTA Checking* | NOW Checking | Commercial MMA |
---|---|---|---|---|---|---|
Minimum Balance to Open | $250.00 | $250.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,500.00 |
Monthly Service Charge | $20.00 fee can be avoided by maintaining a $2,000.00 average daily collected balance | $20.00 fee may be reduced by earnings credit** | No monthly fee regardless of balance | No monthly fee regardless of balance | $15.00 fee can be avoided by maintaining a $1,000.00 average daily collected balance | $20.00 fee can be avoided by maintaining a daily minimum balance of $1,500.00 |
Interest Paid | None | None | Interest is compounded daily and paid monthly on 90% of the daily collected balance (less a 10% reserve requirement) | Interest is compounded daily and paid monthly on 90% of the daily collected balance (less a 10% reserve requirement) | Interest is compounded daily and paid monthly on 100% of the daily collected balance | Tiered interest is compounded daily and paid monthly on 100% of the daily collected balance |
Deposit Fee | None | $0.50 per deposit | None | None | None | None |
Per Credit Item Fee | 125 credit items processed free each month. Items processed in excess of 125 are $0.25 per item | $0.15 electronic credit $0.10 per check deposited | None | None | None | None |
Per Debit (Check) Item Fee | 125 debit (check) items processed free each month. Items processed in excess of 125 are $0.25 per item. | $0.15 electronic debit $0.24 per debit (check) item | None | None | None | Six withdrawals allowed per month (checks and/or electronic transfers), $15.00 service charge per item exceeding limit*** |
Overdraft Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Non-Sufficient Funds (NSF) Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Return Deposit Item Fee | $10.00 | $10.00 | $10.00 | $10.00 | $6.00 | $10.00 |
Stop Payment Fee | $25.00 | $25.00 | $25.00 | $25.00 | $20.00 | Free Stop Payments |
Domestic Wire Transfer Fee | Incoming - $10.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $10.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $10.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $10.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming – None Outgoing - $100.00 | Incoming - $10.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 |
International Wire Transfer Fee (US Dollar) | Incoming - $20.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $20.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $20.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $20.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 | Incoming - $20.00 Outgoing - $100.00 | Incoming - $20.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00 |
$250.00
$20.00 fee can be avoided by maintaining a $2,000.00 average daily collected balance
None
None
125 credit items processed free each month. Items processed in excess of 125 are $0.25 per item
125 debit (check) items processed free each month. Items processed in excess of 125 are $0.25 per item.
$35.00
$35.00
$10.00
$25.00
Incoming - $10.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00
Incoming - $20.00 Outgoing (In-person) - $100.00 Outgoing (Phone/email) - $100.00
* Florida only
** Earnings credit rate will be accrued on 100% of the average daily collected balance less a 10% reserve.
*** This is a limited transaction account. Exceeding these limitations may result in account closure, change of account type, termination of transfer capability or other remedial action.
Connect with a Commercial Banking Specialist
Ready to explore how ServisFirst Bank can support your business growth? Contact our commercial banking team to discuss your specific needs and discover the right solutions for your company.
Contact Information
Request Information
Schedule a consultation with one of our experts to explore solutions tailored to your business.
Banking that
powers your growth
ServisFirst Bank combines financial strength with personalized service to deliver exceptional banking solutions for businesses. With a robust capital position and industry recognition, we're positioned to help your business thrive.
ServisFirst Bank by the Numbers
$17.35B
Total assets
$13.54B
Total deposits
14.98%
Return on average equity
12.90%
Total capital ratio
Ranked on Forbes' 2023 "America's Best Banks" list
Among publicly traded banks with $10-50B in assets
Selected for D.A. Davidson's elite Best-of-Breed Bison designation